This is one of the most powerful and efficient fire extinguishers available. The ABC stored pressure fire extinguisher is effective for fires involving paper, cloth, wood, flammable liquids (such as petrol, kerosene and paints), gases (like LPG and acetylene), and electrical fires. It can handle all types of fires with ease.
Available Brand | Saviour Fire / Alfa Fire |
Capacity (Kg) | 1, 2, 4, 6 & 9 |
Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
Confirming IS Code | 15683 |
Type of Extinguisher | Constant Pressure |
Type of Extinguishing Media | Dry Powder IS 14609 |
Expellant | Pressurized With N2 gas |
Minimum Effective Discharge | More than 85% |
Minimum Jet Length (mtrs.) | More than 2 mtr. |
Discharge Time (Sec.) | More than 13 sec. |
Hydraulic Test Pressure (Kgf/cm2) | 35 (Kgf/cm2) |
Operating Position | Upright |
Charged Pressure | 15-18 (Kgf/cm2) |
Operating Temperature Range0(C) | (-) 20 to (+) 550(C) |
Operating Value | Squeeze Grip Type with Discharge Hose Nozzle |
Our Water Fire Extinguishers (Stored Pressure/Cartridge Type) are ideal for Class A fires. They are an effective and affordable way to put out fires involving materials like paper, wood and fabrics.
Available Brand | Saviour Fire / Alfa Fire |
Capacity (Kg) | 2, 6 & 9 |
Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
Confirming IS Code | 15683 |
Type of Extinguisher | Constant Pressure |
Type of Extinguishing Media | Soft Water |
Expellant | Pressurized With N2 Gas/CO2 Gas Cartridge |
Minimum Effective Discharge | More than 95% |
Minimum Jet Length (mtrs.) | More than 2 mtr. |
Discharge Time (Sec.) | More than 13 sec. |
Hydraulic Test Pressure (Kgf/cm2) | 35 (Kgf/cm2) |
Operating Position | Upright |
Charged Pressure | 15-18 (Kgf/cm2) |
Operating Temperature Range0(C) | (-) 20 to (+) 550(C) |
Operating Value | Discharge Hose & Nozzle |
Wet Chemical Fire Extinguishers are the best portable extinguishers for restaurant kitchens. They are specially designed and approved for Class F kitchen fires. These extinguishers use a unique low-pH potassium acetate agent, which is ideal for kitchen hazards, especially in modern cooking systems. As cooking appliances become more efficient and unsaturated oils are used more, these fire extinguishers are needed for their strong firefighting ability and effective cooling power to handle extremely hot and challenging fires.
Available Brand | Saviour Fire / Alfa Fire |
Capacity (Kg) | 2, 4 & 6 |
Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
Confirming IS Code | CE Certified |
Type of Extinguisher | Constant Pressure |
Type of Extinguishing Media | Wet Chemical |
Expellant | Pressurized With N2 Gas |
Minimum Effective Discharge | More than 95% |
Discharge Time (Sec.) | More than 13 sec. |
Hydraulic Test Pressure (Kgf/cm2) | 35 (Kgf/cm2) |
Operating Position | Upright |
Charged Pressure | 15-18 (Kgf/cm2) |
Operating Temperature Range0(C) | (+) 5 to (+) 550(C) |
Operating Value | Squeeze Grip Type with Discharge Hose & Nozzle |
This Mechanical Foam (AFFF) Fire Extinguisher is perfect for putting out fires caused by burning liquids like petrol, kerosene, and paints, as well as gases like LPG and acetylene. It features a squeeze grip for quick and easy use. The stored pressure or cartridge type design also provides a strong and powerful spray, making it highly effective at controlling fires.
Available Brand | Saviour Fire / Alfa Fire |
Capacity (Kg) | 2, 4, 6 & 9 |
Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
Confirming IS Code | 15683 |
Type of Extinguisher | Constant Pressure |
Type of Extinguishing Media | AFFF IS 4989 |
Expellant | Pressurized With N2 gas / CO2 Gas Cartridge |
Minimum Effective Discharge | More than 95% |
Minimum Jet Length (mtrs.) | More than 2 mtr. |
Discharge Time (Sec.) | More than 13 sec. |
Hydraulic Test Pressure (Kgf/cm2) | 35 (Kgf/cm2) |
Operating Position | Upright |
Charged Pressure | 15-18 (Kgf/cm2) |
Operating Temperature Range0(C) | (+) 5 to (+) 55 |
Operating Value | Squeeze Grip Type with Discharge Hose Nozzle |
This B, C Gas Cartridge/Stored Pressure Fire Extinguisher is ideal for putting out Class B fires, including those caused by petrol, alcohol, industrial chemicals and other similar substances.
Available Brand | Saviour Fire / Alfa Fire |
Capacity (Kg) | 2, 4, 6 & 9 |
Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
Confirming IS Code | 15683 |
Type of Extinguisher | Constant Pressure |
Type of Extinguishing Media | Dry Chemical Powder IS 4308 |
Expellant | Pressurized With N2 gas / CO2 Gas Cartridge |
Minimum Effective Discharge | More than 85% |
Discharge Time (Sec.) | More than 13 sec. |
Hydraulic Test Pressure (Kgf/cm2) | 35 (Kgf/cm2) |
Operating Position | Upright |
Charged Pressure | 15-18 (Kgf/cm2) |
Operating Temperature Range0(C) | (-) 20 to (+) 55 |
Operating Value | Squeeze Grip Type with Gas Cartridge Type |
The Clean Agent Fire Extinguisher is a powerful and eco-friendly option. It’s an ABC extinguisher that works for fires caused by paper, wood, cloth, flammable liquids like petrol, kerosene, and paints, as well as gases such as LPG and acetylene, and electrical fires.
Available Brand | Saviour Fire / Alfa Fire |
Capacity (Kg) | 2, 4 & 6 |
Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
Confirming IS Code | 15683 |
Type of Extinguisher | Constant Pressure |
Type of Extinguishing Media | HCFC 123 |
Expellant | Pressurized With N2 gas |
Minimum Effective Discharge | More than 95% |
Discharge Time (Sec.) | More than 13 sec. |
Hydraulic Test Pressure (Kgf/cm2) | 35 (Kgf/cm2) |
Operating Position | Upright |
Charged Pressure | 15-18 (Kgf/cm2) |
Operating Temperature Range0(C) | (-) 20 to (+) 55 |
Operating Value | Squeeze Grip Type with Discharge Hose & Nozzle |
The Clean Agent Ceiling Mounted Automatic Fire Extinguisher is a powerful and eco-friendly option. It activates automatically, spraying with full force to quickly control the fire. This ABC extinguisher is ideal for fires caused by paper, wood, cloth, flammable liquids like petrol, kerosene and paints, as well as gases such as LPG and acetylene and electrical fires.
Available Brand | Saviour Fire / Alfa Fire |
Capacity (Kg) | 2, 5 & 10 |
Type of Extinguishing Media | HCFC 123 / FE 36 / HFC-237EA |
Minimum Effective Discharge | More than 95% |
Discharge Time (Sec.) | Less than 13 sec. |
Hydraulic Test Pressure (Kgf/cm2) | 30 (Kgf/cm2) |
Charged Pressure | 15-18 (Kgf/cm2) |
Operating Temperature Range0(C) | (-) 20 to (+) 550 (C) |
Operating Value | Automatically at 680 C Also available in 79, 93, 101 & 141 |
Effective Against | A, B, C & Electrically Started Fires |
The Ceiling Mounted Automatic Fire Extinguisher is a powerful option for fire protection. This ABC fire extinguisher activates automatically, spraying with maximum force to quickly control the fire. It is suitable for fires caused by paper, wood, cloth, flammable liquids like petrol, kerosene, and paints, gases such as LPG and acetylene, and electrical fires.
Available Brand | Saviour Fire / Alfa Fire |
Capacity (Kg) | 2, 5 & 10 |
Type of Extinguishing Media | HCFC 123 / FE 36 / HFC-237EA |
Minimum Effective Discharge | More than 95% |
Discharge Time (Sec.) | Less than 13 sec. |
Hydraulic Test Pressure (Kgf/cm2) | 30 (Kgf/cm2) |
Charged Pressure | 15-18 (Kgf/cm2) |
Operating Temperature Range0(C) | (-) 20 to (+) 550 (C) |
Operating Value | Automatically at 680 C Also available in 79, 93, 101 & 141 |
Effective Against | A, B, C & Electrically Started Fires |
Our CO2 Fire Extinguisher is one of the most powerful and efficient options available. This B and C class extinguisher is ideal for fires involving paper, wood, cloth, flammable liquids (such as petrol, kerosene, and paints), gases (like LPG and acetylene), and electrical fires. The innovative squeeze grip activation eliminates the risk of freeze burn, allowing the user to quickly and safely use the extinguisher during a fire.
Available Brand | Saviour Fire / Alfa Fire |
Capacity (Kg) | 2, 4.5, 6.8, 9 & 22.5 Kgs. |
Confirming IS Code | 15683 | 2878 |
Body Tested(Kgf/cm2) | Confirm to IS 7285 |
Type of Extinguisher | CO2 Type |
Type Extinguishing Media | Carbon Di-oxice |
Minimum Effective Discharge | 95% |
Discharge Discharge Time (Sec.) | More than 13 sec. |
Minimum Throw (Mtr) | More Than 1 Mtr. |
Operating Position | Upright |
Operating Values(IS:3324) | Wheel / Squeeze Grip Type |
Operating Temperature Range | (-) 20 to (+) 55 |